2005 RACE CALENDAR
|
Date |
Race Name |
Time |
Other Information |
| Sat, Jan 1 | Polar Bear Run | 8:00 AM | Marietta, OH @ old Hills parking lot Contact: Rick Brown (740) 373-8643 |
| Sun, Jan 23 | Icicle Run 5K Run/Walk | 2:00 PM | Civitan Park - Belpre, OH Flat fast course. Contact: Darren Barton (304) 863-3960 dwbrun@hotmail.com Winter Series Information Application Overall Awards |
| Sun, Jan 30 | 4M Groundhog Jog | 2:00 PM | Punxsutawney, PA Jim Bochert (814) 938-6312 bochertj@yahoo.com |
| Sun, Feb 6 | Columbus Winter Run 15M Run/3M R/W | 9:00 AM | East Columbus, Pickerington Central High School www.premierraces.com |
| Sun, Feb 13 | Valentine Classic 5K Run/Walk | 2:00 PM | St. Michael Catholic Church, Vienna, WV Course: Out River Road and Back, rolling hills. Contact: Darren Barton (304) 863-3960 dwbrun@hotmail.com Application Map Overall Results Awards Couples Results Standings |
| Sun, Feb 27 | Marietta High Cross Country Cabin Fever Run & Walk Team Challenge | 2:00 PM | Contact: Liz Carlson (740) 374-8347 lizcarlson1@yahoo.com http://www.marietta.edu/athletics/crosscountry/directions.html |
| Sun, Mar 6 | March Hare 5K Run/Walk | 2:00 PM | Old River Road - Boaz, WV Course: Out River Road and back, flat. Overall Results Awards Pictures Series Winners Contact: Darren Barton (304) 863-3960 dwbrun@hotmail.com |
| Sun, Mar 6 | Arnold 5K Pump and Run | 7:30 am - 9:15 AM | Columbus, OH web site Contact: Matt McGowan, (740) 587-0376) |
| Sat, Mar 12 | Beer Bottle Open 4 Mile | 2:00 PM | Columbus Grove H.S.,Contact: Jerry Bunn, Columbus Grove, OH 45830 (419) 659-5702 |
| Sun, Mar 13 | YMCA Spring Sprint 5K Run/Walk | 2:00 PM | Course Map $10:00 if preregistered, $12 on race day. First 50 registrants receive free T shirt. Contact: John Badgley @ 304-485-5585 Overall Results Awards Pictures |
| Sat, Mar 19 | Shamrock Classic 5K Run, 5K Walk | 9:00 AM | Marietta College, Marietta, OH, Contact: Jane Crowther, 188 12th St, Parkersburg, WV 26101 (304) 428-9588 Map 5K Run Awards 5K Walk 5K Run |
| Sat, Mar 19 | Cabin Fever 5K Run/ Walk | 8:30 AM | Scott Depot, WV Contact: Jeremy Bumgardner, (304) 757-0016 , jeremybumgardner@tri-countyymca.org |
| Sat, Mar 26 | Beverly Bunny Hop 5K R/W | 8:30 AM | Beverly, Ohio Contact: Dianne Wainwright email: dizy12@hotmail.com Results Awards |
| Sun, Apr 3 | Grafton 5-Mile Run | 2:30 PM | Grafton, WV, Main Street, 5M Run, 5M Walk, Kids Race, Contact: Eva Robinson (304) 265-3046 |
| Sat, Apr 9 | Huntington Half Marathon and 5K |
8:30 AM M 8:35 AM 5K |
Huntington at First Sentry Bank Contact: Melinda Cochran, 304-634-9442 E-mail: runhuntington@aol.com Web site: www.huntingtonroadrunners.org |
| Sun, Apr 10 | Athens Marathon & Half Marathon | 9:00 AM | Athens Marathon and Half Marathon, Athens, 26.2 mile, 13.1 mile, 9am, Arnie LaGraff, (740) 594-3825 http://www.athensmarathon.org |
| Sat, Apr 16 | Challenge at Mountwood | 9:00 AM | Mountwood Park, 10 Mile Trail Run, Course has steep hills. Contact: Dave Schults (304) 422-0850 email: daveshultz@casinternet.net or Joe Corra (304) 863-8459 email: runjoerun@hotmail.com web site: mountwood%2010%20mile.htm |
| *Sat, Apr 23 | Vienna River Road Race 5M Run | 8:00 AM | Vienna, WV @ 1600 34th Street Contact: Louis Molinaro (304) 295-5088 mollie@wirefire.com Awards Overall |
| Sun, May 1 | Cincinnati Flying Pig Marathon | 6:30 AM | Cincinnati Flying Pig Marathon, Cincinnati, 26.2 mile (513) 721-PIGS http://www.flyingpigmarathon.com |
| Tue, May 3 | Will E. Long 5K R/W | 7:00 PM | Middlebourne, WV Contact: Kerm Long (304) 758-2801 |
| Sat, May 7 | YWCA Pacesetters 5K R/W | 9:00 AM | Dudley Ave. Parkersburg, WV, YWCA, Contact: (304) 422-5465 Awards Overall |
| Sat, May 7 | Cheat Fest 5K | 11:00 AM | Albright WV, 5K Run, 5K Walk, River Festival, Contact: Danielle Adams, dadams@cheat.org |
| Sat, May 7 | Susan G. Komen West Virginia Race for the Cure | 9:00 AM | Charleston, WV 5K Run, 5K Walk, Kids Race, 1 Mile Fun Walk @ the State Capital Grounds on Kanawha Blvd. Contact: Chris Lambert (304) 343-1950 http://komenwv.org/ |
| Sat, May 14 | Capon Valley 50K Run | 8:00 AM | Distance: 50K Location : Yellow Spring WV Contact : Lynn Golemon Address : Box 127 City : Yellow Spring State : WV Zip : 26865 Country : USA Phone : 304-856-2987 Fax : Website : www.iPlayOutside.com Email : lynn@edgebrook.org |
| Sat, May 14 | Poca River 15K Run | 8:00 AM | Cross Lanes, WV 15K Run @ the end of Doc Bailey Road, Beautiful rolling course along the Poca river. Contact: Pat Board, (304) 744-6502 home |
| Sat, May 21 | Marietta Times Y5 Road Race | 8:00 AM | Marietta, OH At the Masonic Park, Devola, Rt 605M Run, 5K Walk, 1 Mile Fun Run Contact: Al Miller, (740) 373-2250 almillerymca@yahoo.com web: http://www.mariettaymca.org Awards Overall Results |
| *Sat, May 21 | Y5 Road Race 5M/1M Run, 5K Walk | 9:00 AM | @ Masonic Park -- Devola -- Rt 60 Contact: Al Miller at the Marietta YMCA. almillerymca@yahoo.com |
| Sat, May 21 | Dirty Dog 15K Trail Run | 9:00 AM | Kanawha State Forest, Charleston, WV Contact: Daniel Todd at danieltodd@charter.net or 304-741-3531. http://www.wvmtr.org/dirtydog15k/raceoverview.htm |
| Sat, May 28 | Run for the Hill | 8:15 AM | Kanawha State Forest, Charleston, WV - 5K run and 1 mile walk. Contact: Brian Pratt @ BPratt@wvadmin.gov Race Form |
| Fri/Sat May 27, 28 | Ogden Newspapers 20K, 5K, and Mile | Fri, 6:45 PM Sat,7:30 AM |
Wheeling, WV, At the Wheeling Convention & Visitors Bureau Contact: The Intelligencer, (800) 852-5475 , webmaster@ogden20kclassic.com |
| Sat, Jun 4 | Ridge Runner Marathon & 10 Mile | 7:00 AM | Cairo, WV USA, North Bend State Park, Contact: Nick Murray, 304-643-2931, Website: http://www.northbendsp.com Overall Results Awards |
| Sat, Jun 4 | Deckers Creek Trail Half Marathon | 9:00 AM | @ Hazel Ruby McQuain RiverFront Park Contact: Ella Belling, (304) 293-2941 x2414 , ebelling@wvu.edu |
| Sun, Jun 5 | Columbus 10K | 9:00 AM | Columbus, OH - City Hall - 90 West Broad Street Contact: Matt McGowan, (740) 587-0376) runohio@ee.net |
| Sat, Jun 11 | Chuck Cornelius Memorial 5K R/W | 8:00 AM | 5K R/W & TeamCompetition 8:00 AM Warren High School Contact: Tom Kramer (304) 422-5852 email kram37@charter.net Awards Overall |
| *Tue, Jun 14 | Heart Fund Fun Run and Walk 5K R/W | 7:00 PM | St. Marys, WV Contact: Randy Nutter (304) 684-7581 Results |
| *Sat, Jun 18 | Erickson All-Sports Challenge (Kids) 5K R/W | 8:30 AM | Parkersburg, WV @ the Erickson All-Sports Facility on Contact: Tracy Hendershot 295-7841 email:thendershot7841@charter.net Overall Results Awards |
| *Sat, Jul 2 | Fireman's Firecracker 5K R/W | 8:00 AM | Elizabeth, WV Contact: Jason Hutchinson (304) 275-3773, (304) 275-6511 Overall Results Awards |
| Mon, Jul 4 | Main St Ripley Firecracker 2 Miler | 11:00 AM | Ripley, WV @ Jackson County Courthouse Square Contact: Tim Groves (304) 440-0080 email: timg@citynet.net |
| Fri, Jul 8 | WV Brew Pub Twilight 5 Miler | 7:00 PM | Morgantown, WV 5M Run, 5K Walk, Contact: Heather Bury, (304) 379-1211 , flash@iplayoutside.com |
| Sat, Jul 23 | Belpre Scholarship Race 4M Run/ 2M Walk | 8:00 AM | Belpre, Ohio @ Belpre High School on Stone Road, Contact: Rick Epperly (740) 423-0528, email: jbepp@zzzip.net Overall Results Awards Pictures |
| Tue, Jul 26 | 14th Annual Jug Handle 5K R/W | 7:00 PM | Middlebourne, WV Contact: Kerm Long (304) 758-2801 |
| Sat, Jul 30 | Greater Clarksburg 10K | 8:30 AM | Clarksburg, WV 10K/2M Run, Kids Race, Contact: Ike Skidmore (304) 624-7698 , Flytierodbuilder@aol.com |
| Sat, Aug 6 | Debbie Green 5K Run and Walk for Leukemia | 7:00 PM | Wheeling, WV 5K Run, 5K Walk, Kids Race, Wheelchair Div.Contact: Ron Green, (740) 859-0704 , cashrpg@1st.net Contact: Terry Whitecotton, Rwlegend@aol.com |
| *Sat, Aug 6 | Wirt County Fair Road Run 5K R/W | CANCELED | Wirt County Fairgrounds, Elizabeth, WV Contact: Linda Vlach (304) 275-4468, Diane Ludwig (304) 275-8811 dludwig@littlekanawha.com http://www.littlekanawha.com/entryform.htm |
| Sat, Aug 13 | 3rd Annual Belpre Mile | 9:45 AM | Belpre, OH @ Howes Grove Park Contact: (304) 480-1234 |
| Sat, Aug 13 | Thomas Memorial Hospital 5K Run & Walk | 8:00 AM | St Albans, WV, Register at Sixth Ave Fire and Police Station in the loop area. Contact: Joanna Isaac (304) 766-3707 mailto:joanna.isaac@thomaswv.org |
| *Sat, Aug 20 | News and Sentinel Half Marathon | 8:00 AM | Parkersburg, WV 13.1 Mile Run and Walk Contact: John Huelse bahawk23@hotmail.com |
| *Sat, Aug 20 | News and Sentinel 2M | 8:05 AM | Parkersburg, WV 2 Mile Run and Walk Contact: John Huelse bahawk23@hotmail.com |
| *Sun, Aug 21 | News and Sentinel Kids Races | 1:00 PM | Parkersburg, WV Contact: John Huelse bahawk23@hotmail.com |
| Sat, Aug 28 | Run With the Law 5K | 7:00 PM | Kingwood, WV Contact: Tom Dolan (304) 329-1429 |
| Sat, Sep 3 | Charleston Distance Run | 7:30 AM | Charleston, WV @ Charleston Civic Center 5K/15M Run Contact: Charleston Distance Run, (304) 345-5433 , rltcdr@aol.com |
| Sat, Sep 11 | Helvetia 10K Mountain Run & 2 Mile Walk | 10:45 AM | Helvetia, WV Contact Jody or Dan Lehmann at (304) 924-5835, helvetiawv@starband.net web http://www.wvmtr.org/helvetia10k.htm |
| Sat, Sep 17 | September Stride 5K | 9:00 AM | Morgantown, WV 5K Run, 5K Walk, Contact: Tom Druge (304) 598-4118 , septstride@rcbhsc.wvu.edu |
| Sat, Sep 24 | Run for the Hill | 8:30 AM | Charleston, WV @ Kanawha State Forest Contact: Brian Pratt, 304-549-6637, bjpratt24@charter.net |
| Sun, Sep 25 | Richard S. Caliguiri City of Pittsburgh Great Race | 8:30 AM | 10K/5K Run, 5K Walk, Kids Race, Team, Wheelchair Contact: Race Hotline, (412) 255-2676 |
| *Sat, Oct 1 | Lubeck VFD 5M Run 5K Walk | 8:30 Walk 8:45 Run |
Lubeck, WV 5 Mile Run and 5K Walk Contact: Dale McMahan (304) 863-8405 Overall Results Awards |
| Sat, Oct 1 | Barkcamp 5K Walk/5 M Trail Run | 9:00 AM | Bethesda, OH Contact: Rod Miller Race Application |
| Sat, Oct 1 | Covenant School Anniversary 5K | 9:00 AM | Start at Barboursville Park Contact: Lorre Wilson, (304) 736-0000 , lwilson@covenantschoolwv.org |
| Sun, Oct 2 | Johnstown YMCA Marathon and 10K | 9:00 AM | 100 Haynes St, Johnstown, PA, 550 Foot net elevation drop! 10K starts at 10:00 AM Contact: YMCA Johnstown, (814) 535-8381 , johnstownmarathon@yahoo.com |
| Sun, Oct 2 | Forest Festival Race 10K Run 5K Walk | ?? | Starts in front of Huntington Bank on Davis Ave in Elkins, WV 10K Run, 5K Walk Contact: Jeanine Zurbuch, (304) 636-6144 , pzur@meer.net |
| Sun, Oct 2 | Preston County Buckwheat Festival 5K | 9:00 AM | Kingwood, WV @ Preston Country Club Contact: Kim Riley, (304) 864-0884 ext.12 , kriley@hospicecarecorp.org |
| Sat, Oct 8 | FBIRA Jerry Dove Memorial 5K Run | 9:00 AM | Clarksburg, WV Contact: Lisa Stout, (304) 625-4970 , FBI5K@aol.com |
| Sat, Oct 8 | Valley Falls 10 Mile Trail Run, 5K Walk | 10:00 AM | 10M Run, 5K Walk Contact: Mark Flood, (304) 284-0774 mflood@fairmontstate.edu Fairmont, WV |
| *Sun, Oct 9 | Tony D. Cottrell Memorial Run (Kids) 5K R/W | 2:00 PM | South Parkersburg, WV 5K Run and Walk with mini races for kids at 3:00 PM Contact: Sharon Marks (304) 428-6328 runsharon@hotmail.com Race Application |
| Sat, Oct 15 | Auggie's 5K Run & Walk | 9:00 AM | Wheeling, WV at Warwood School Contact: Tom Rownd (304) 277-4739 , tomrunfast@comcast.net |
| Sat, Oct 22 | Preston Memorial Hospital 5K | 9:00 AM | 5K Run, 2M Walk, Kids Race, Fun Run in Kingwood, WV @ Preston Memorial Hospital 300 S. Price St. Contact: Connie Bernatowicz, (304) 864-3777 , kash@prestonmemorial.org |
| Sat, Oct 22 | Smoke on the Water 5K Run/Walk | 9:00 AM | New Martinsville,WV. Contact: Hospice Care @447-2205 or Sherry Bachman @ 455-1203. Application |
| Sun, Oct 23 | 14th Annual Red Ribbon 5K | 2:00 PM | 5K Run @ Morgantown, WV Contact: Gerry Schmidt, 304-296-1731 x224 , gschmidt@valleyhealthcare.org |
| Sat, Oct 29 | Great Pumpkin Race | 9:00 AM | 5K Run, 3M/1M Walk Location: Kanawha State Forest, WV / Charleston, WV Comments: Kanawha State Forest, swimming pool parking lot Contact: Debora Mattingly, (304) 348-6322 , debora.mattingly@camc.org |
| Sat, Oct 29 | ACE New River Gorge-ous Trail Run | 9:00 AM | Oak Hill, WV @ ACE Adventure Center Contact: Tug Chamberlin 1-888-223-7238 ext. 128, tug@aceraft.com |
| Sat, Nov 5 | Toys for Tots | 9:00 AM | City Park Pavilion - Entry fee is an unwrapped toy. Contact: Lou Ann Lynn 740-667-6734 Results Pictures |
| Sun, Nov 13 | HealthyHuntington.Org Marathon | 8:00 AM | Contact: Tom Dannals, tdannals@uhswv.com http://www.healthyhuntington.org |
| Sun, Nov 20 | Rowlesburg River Run 10K and 5K | 11:00 AM | The registration opens at 8:00 AM and is open to all runners. The race starts at 11:00 and is run from the city park in the middle of town. Contact: DPauly@access.k12.wv.us |
| Thu, Nov 24 | Turkey Trot | 9:00 AM | Parkersburg City Park Contact: Joe Corra email: runjoerun@hotmail.com Application |
| Sat, Dec 3 | YMCA Jingle Bell Fun Race | 9:00 AM | City Park Shelter #1 - 2 mile fun run. Contact: YMCA (304) 485-5585 |
| Sat, Dec 3 | Snowflake 50K Trail R | 7:00 AM | XC 50K @ Kanawha State Forest, WV Contact: Dennis Hamrick, (304) 344-8342 , itsmadr3@netzero.net |
| Sat, Dec 3 | 3rd Annual Jingle Bell Jog for Toys 5K R/W | 8:00 AM | Location: Bridgeport, WV Contact: Stacy Bolle, 304-842-8955 , Sbolle0001@aol.com or Mary Ann Rezelli, 304-641-6827 , rengym@aol.com Comments: To benefit Criss Cross Agency Toys for Tots - Race at Bridgeport Civic Center Details |
| Sun, Dec 4 | Back Bay Snowflake Sprint 5K R/W | 2:00 PM | 5K Run, 5K Walk, Morgantown, WV,: MAGP Championship Race Contact: MaryAnne Meleady, (304) 291-6270 , mamruns@hotmail.com |
| Fri, Dec 9 | Holiday Hustle 2 Mile Run (CRRC #10) | ||
| Sun, Dec 11 | Holiday Run at Sharon Woods 4M Run | 9:00 AM | Westerville, OH Sharon Woods Metro Park Contact: Doug Grout, (614) 795-0249 , doug@runwildracing.com, http://www.runwildracing.com |
| Sat, Dec 31 | New Years Eve Dash 5K Run | 11:00 PM | Westerville, OH Brooksedge Business Center Contact: Doug Grout, (614) 795-0249 , doug@runwildracing.com, http://www.runwildracing.com |